PVM9179SKSS - GE® Profile Series 1.7 Cu. Ft. Convection OTR Microwave
Will ship out within 1-2 business days.
SPECS
-
1.7
cu .ft .capacity
950 Watts (IEC-705 test procedure) -
Fast Cook
Convection and microwave cooking combine to deliver fast oven-quality results -
LED
cooktop lighting
Brighten the kitchen while saving on energy and maintenance costs -
Convection rack
Achieve golden -brown results with a specially designed rack that allows air to circulate around foods for even heat distribution during convection cooking -
Upfront charcoal filter with indicator light
Light indicates when odor-removing charcoal filter needs to be replaced
Specifications
| Control Type | Dial Electronic Touch |
| Electronic Digital Display with Clock | Digital (1 line) |
| Cooking Modes | Convection Bake Fast Cook Microwave |
| Cooking Technology | Microwave/Convection |
| Style | Over-The-Range |
|
|
Bright/Night/Off LED |
| Exhaust Fan | 3 Speed 300-CFM |
| Interior Oven Light | Halogen |
| Power Levels | 10 |
| Program Cooking | Yes (Option Pad) |
| Rack Type | 1 Convection Rack 1 Wire Oven Rack; 2 Positions |
| Turntable | Glass |
| Turntable On / Off | Yes |
| Turntable Size | 13.5 in |
| Convection Cooking Controls | Bake Fast Cook Roast |
| Microwave Sensor Cooking Controls | Beverage Cook Defrost: Weight/Time Popcorn Reheat |
| Control Features | Add 30 Seconds Cancel/Off Chef Connect Combination Fast Cook Convection Bake Convection Roast Cook Time Mute On/Off Power Level Replace Filter Notification Start/Pause Steam Clean Surface Light Timer On/Off Turntable On/Off Vent Fan |
| Microwave Oven Interior | Easy Clean Enamel Interior |
| Oven Interior | Easy Clean Interior |
| Microwave Watts (IEC-705) | 950.0 W |
CAPACITY
| Total Capacity (cubic feet) | 1.7 |
| Vent CFM | 300 |
APPEARANCE
| Smooth Steel Door | Yes, with Hidden Hinge |
| Case Color | Gray |
| Color Appearance | Stainless Steel |
| Door Color | Stainless Steel |
| Handle | Stainless Steel Appearance |
| Installation | Easy Mount |
| Oven Door Features | Oven Window |
ECONOMICAL / QUIET
| Non-Vented | Optional |
| Venting Type | Externally Vented |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 85 lb |
| Cabinet Width | 30 in |
| Cavity (W x H x D) | 21-5/9 x 9-6/15 x 14-1/4 |
| Net Weight | 75 lb |
| Overall Depth | 15 1/2 in |
| Overall Height | 16 1/2 in |
| Overall Width | 29 7/8 in |
POWER / RATINGS
| Electrical Input - 120V Amperage | 15 |
| Electrical Input - 120V Watts | 1550 |
| Input Volts/Hertz | 120/60 |
CLAIMS & CERTIFICATIONS
| California Prop 65 |
ACCESSORIES
| Optional Side Filler Panel Kit | JX36DSS |
| Recirculating Charcoal Filter Kit | JX81H (Included) |
WARRANTY
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |